- Sport:
- Tennis (Doubles)
- Tennis (Singles)
348
SportyHQ Rating
0%
Rating Confidence
0
Matches YTD
33
Matches All Time
Liam's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
MS | Tennis South Africa | Custom | 1827 | 1965 | 4,350 | |
BS 12 | Tennis South Africa | Custom | 415 | 485 | 4,350 | |
MS Junior | Tennis South Africa | Custom | 1561 | 1691 | 4,350 | |
Mens Combined | Tennis South Africa | Custom | 1903 | 2023 | 4,350 | |
BS 13 | Tennis South Africa | Custom | 710 | 873 | 4,350 | |
BS 15 | Tennis South Africa | Custom | 1083 | 1203 | 4,350 | |
BS 17 | Tennis South Africa | Custom | 1243 | 1336 | 4,350 | |
Boys U12 Combined | Tennis South Africa | Custom | 474 | 529 | 4,350 |
More about Liam
Please sign in
Affiliated Governing Bodies
-
Tennis South Africa
Pretoria, Gauteng North, Gauteng, ZA -
Gauteng East Tennis Association
Benoni, Gauteng East, Gauteng, ZA -
Gauteng Central Tennis Association
JOHANNESBURG, Gauteng Central, Gauteng, ZA -
Gauteng Tennis Association
Gauteng, ZA
-
- Rating: 2
- View UTR Profile
Tournament History
-
2023
-
2022
-
2021
-
2020
0 people have viewed your profile in the past 30 days.
Please sign in