- Sport:
- Tennis (Doubles)
- Tennis (Singles)
146
SportyHQ Rating
38%
Rating Confidence
5
Matches YTD
7
Matches All Time
Lea's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
WS | Tennis South Africa | Custom | 355 | 1255 | 126,100 | |
WD | Tennis South Africa | Custom | 335 | 902 | 91,100 | |
GS 12 | Tennis South Africa | Custom | 48 | 385 | 126,100 | |
GD 12 | Tennis South Africa | Custom | 58 | 331 | 91,100 | |
WS Junior | Tennis South Africa | Custom | 326 | 1187 | 126,100 | |
Womens Combined | Tennis South Africa | Custom | 354 | 1278 | 148,875 | |
Girls U12 Combined | Tennis South Africa | Custom | 54 | 418 | 148,875 | |
GS 13 | Tennis South Africa | Custom | 88 | 591 | 126,100 | |
GS 15 | Tennis South Africa | Custom | 200 | 995 | 126,100 |
More about Lea
Please sign in
Affiliated Governing Bodies
-
Tennis South Africa
Pretoria, Gauteng North, Gauteng, ZA
Affiliated Clubs
-
Chrismar Tennis Club
Bellville, Western Province, Western Cape, ZA
-
- Rating: 4
- View UTR Profile
0 people have viewed your profile in the past 30 days.
Please sign in