- Sport:
- Squash (Doubles)
- Squash (Singles)
- Tennis (Singles)
Provisional
SportyHQ Rating
0%
Rating Confidence
0
Matches YTD
0
Matches All Time
Larry's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
Senior Mens | LCC Squash Club | 30 | 92 | 810 Provisional | ||
All Rankings | Squash Ireland | 523 | 1421 | 810 Provisional | ||
All Men | Squash Ireland | 481 | 1120 | 810 Provisional | ||
O50 Men | Squash Ireland | 59 | 121 | 810 Provisional | ||
All Seniors | Squash Leinster | 176 | 329 | 810 Provisional | ||
Senior Men | Squash Leinster | 160 | 253 | 810 Provisional | ||
O50 Men | Squash Leinster | 23 | 34 | 810 Provisional | ||
Admin | Squash Ireland | 580 | 1868 | 810 Provisional | ||
Masters Men | Squash Leinster | 113 | 170 | 810 Provisional | ||
All Masters | Squash Leinster | 120 | 201 | 810 Provisional | ||
Test Ranking List | Squash Leinster | 432 | 1745 | 810 Provisional | ||
Leinster League Ranking Open | Squash Leinster | 432 | 1745 | 810 Provisional | ||
LCC Squash Leinster League Open | LCC Squash Club | 34 | 137 | 810 Provisional |
More about Larry
Please sign in
Active Leagues
Affiliated Governing Bodies
-
Squash Leinster
Dublin, IE -
Squash Ireland
Blanchardstown, Dublin, IE
Affiliated Clubs
-
LCC Squash Club
Dublin 6, Dublin, IE -
LCC Tennis Club
Dublin, IE
Tournament History
0 people have viewed your profile in the past 30 days.
Please sign in