- Sport:
- Tennis (Doubles)
- Tennis (Singles)
321
SportyHQ Rating
69%
Rating Confidence
9
Matches YTD
11
Matches All Time
Joshua's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
MS | Tennis South Africa | Custom | 670 | 1976 | 74,150 | |
MD | Tennis South Africa | Custom | 757 | 1474 | 44,950 | |
BS 12 | Tennis South Africa | Custom | 86 | 487 | 74,150 | |
BD 12 | Tennis South Africa | Custom | 117 | 371 | 44,950 | |
MS Junior | Tennis South Africa | Custom | 547 | 1699 | 74,150 | |
Mens Combined | Tennis South Africa | Custom | 680 | 2034 | 85,388 | |
BS 13 | Tennis South Africa | Custom | 158 | 880 | 74,150 | |
BS 15 | Tennis South Africa | Custom | 321 | 1207 | 74,150 | |
BS 17 | Tennis South Africa | Custom | 465 | 1338 | 74,150 | |
Boys U12 Combined | Tennis South Africa | Custom | 91 | 535 | 85,388 |
More about Joshua
Please sign in
Affiliated Governing Bodies
-
Tennis South Africa
Pretoria, Gauteng North, Gauteng, ZA -
Northern Cape Tennis
Northern Cape, Northern Cape, ZA -
John Taolo Gaetsewe District
Northern Cape, Northern Cape, ZA
Affiliated Clubs
-
Kathu Tennis Club
Kathu, Northern Cape, Northern Cape, ZA
-
- Rating: 2
- View UTR Profile
Tournament History
-
2024
-
2023
0 people have viewed your profile in the past 30 days.
Please sign in