- Sport:
- Tennis (Doubles)
- Tennis (Singles)
486
SportyHQ Rating
19%
Rating Confidence
1
Matches YTD
3
Matches All Time
Jesse's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
MS | Tennis South Africa | Custom | 841 | 1966 | 49,300 | |
MD | Tennis South Africa | Custom | 1120 | 1466 | 17,000 | |
BS 18 | Tennis South Africa | Custom | 208 | 337 | 49,300 | |
BD 18 | Tennis South Africa | Custom | 227 | 257 | 17,000 | |
Mens Combined | Tennis South Africa | Custom | 879 | 2022 | 53,550 | |
BS 19 | Tennis South Africa | Custom | 638 | 1409 | 49,300 | |
Boys U18 Combined | Tennis South Africa | Custom | 216 | 342 | 53,550 |
More about Jesse
Please sign in
Jesse's fans
Grahamstown , Eastern Cape, South Africa
Grahamstown, Eastern Cape, South Africa
Affiliated Governing Bodies
-
Tennis South Africa
Pretoria, Gauteng North, Gauteng, ZA
Affiliated Clubs
-
Graeme College
Grahamstown, Eastern Province, Eastern Cape, ZA
-
- Rating: 0
- View UTR Profile
Tournament History
-
2025
-
2021
-
2019
0 people have viewed your profile in the past 30 days.
Please sign in