- Sport:
- Squash (Doubles)
- Squash (Singles)
304
SportyHQ Rating
17%
Rating Confidence
4
Matches YTD
6
Matches All Time
Evelyn's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
U11 Girls | Squash Australia | Custom | 17 | 21 | 2.00 | |
Girls Open | Squash Australia | Custom | 154 | 184 | 2 | |
BCS - All Rankings | Brisbane City Squash | 355 | 355 | 320 | ||
Sandgate - Females | Sandgate Squash Centre | 43 | 43 | 320 | ||
Sandgate - All | Sandgate Squash Centre | 190 | 190 | 320 | ||
Womens Combined | Squash Australia | Custom | 581 | 789 | 3 | |
Ladies | Brisbane City Squash | 70 | 70 | 320 | ||
Doubles | Sandgate Squash Centre | 72 | 73 | 304 | ||
All Females | Squash Australia | 742 | 755 | 320 | ||
Brisbane Doubles | Brisbane City Squash | 47 | 48 | 304 | ||
Juniors | Brisbane City Squash | 43 | 43 | 320 | ||
Mixed Open | Squash Australia | Custom | 468 | 586 | 2.00 |
More about Evelyn
Please sign in
Active Leagues
Affiliated Governing Bodies
-
Squash Australia
Milton, Queensland, AU -
Squash Queensland
Queensland, AU -
Brisbane City Squash
Queensland, AU
Affiliated Clubs
-
Sandgate Squash Centre
Deagon, AU
-
- View on Squash Levels
- Match History
- Club Rankings
Tournament History
-
2024
-
2023
-
2022
-
2021
-
2020
0 people have viewed your profile in the past 30 days.
Please sign in