- Sport:
- Tennis (Doubles)
- Tennis (Singles)
120
SportyHQ Rating
19%
Rating Confidence
0
Matches YTD
9
Matches All Time
Jessica's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
WS | Tennis South Africa | Custom | 242 | 1223 | 183,360 | |
WD | Tennis South Africa | Custom | 298 | 879 | 103,000 | |
GS 18 | Tennis South Africa | Custom | 81 | 181 | 183,360 | |
GD 18 | Tennis South Africa | Custom | 78 | 127 | 103,000 | |
WS Junior | Tennis South Africa | Custom | 158 | 1026 | 183,360 | |
Womens Combined | Tennis South Africa | Custom | 252 | 1251 | 209,110 | |
GS 19 | Tennis South Africa | Custom | 215 | 946 | 183,360 | |
GS 17 | Tennis South Africa | Custom | 153 | 816 | 183,360 | |
Girls U18 Combined | Tennis South Africa | Custom | 80 | 181 | 209,110 |
More about Jessica
Please sign in
Affiliated Governing Bodies
-
Tennis South Africa
Pretoria, Gauteng North, Gauteng, ZA -
KZN Tennis Association
Durban, KwaZulu-Natal, KwaZulu-Natal, ZA -
Ethekwini Tennis Association
Durban, KwaZulu-Natal, KwaZulu-Natal, ZA
Affiliated Clubs
-
Umhlali Country Club
Dolphin Coast, KwaZulu-Natal, KwaZulu-Natal, ZA
-
- Rating: 4
- View UTR Profile
Tournament History
-
2025
-
2024
-
2023
-
2019
0 people have viewed your profile in the past 30 days.
Please sign in