- Sport:
- Tennis (Doubles)
- Tennis (Singles)
366
SportyHQ Rating
0%
Rating Confidence
7
Matches YTD
25
Matches All Time
Daniel's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
MS | Tennis South Africa | Custom | 1395 | 1965 | 15,950 | |
MD | Tennis South Africa | Custom | 1340 | 1474 | 7,250 | |
BS 12 | Tennis South Africa | Custom | 279 | 485 | 15,950 | |
BD 12 | Tennis South Africa | Custom | 282 | 372 | 7,250 | |
MS Junior | Tennis South Africa | Custom | 1165 | 1691 | 15,950 | |
Mens Combined | Tennis South Africa | Custom | 1445 | 2023 | 17,763 | |
BS 13 | Tennis South Africa | Custom | 460 | 873 | 15,950 | |
BS 15 | Tennis South Africa | Custom | 786 | 1203 | 15,950 | |
BS 17 | Tennis South Africa | Custom | 959 | 1336 | 15,950 | |
Boys U12 Combined | Tennis South Africa | Custom | 291 | 529 | 17,763 |
More about Daniel
Please sign in
Affiliated Governing Bodies
-
Tennis South Africa
Pretoria, Gauteng North, Gauteng, ZA -
Northern Cape Tennis
Northern Cape, Northern Cape, ZA -
Frances Baard District
Northern Cape, Northern Cape, ZA
Affiliated Clubs
-
Lapesa Tennis Club
Kimberley, Northern Cape, Northern Cape, ZA
-
- Rating: 3
- View UTR Profile
Tournament History
-
2024
-
2023
-
2022
0 people have viewed your profile in the past 30 days.
Please sign in