- Sport:
- Tennis (Doubles)
- Tennis (Singles)
342
SportyHQ Rating
0%
Rating Confidence
0
Matches YTD
44
Matches All Time
Joah's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
MS | Tennis South Africa | Custom | 1620 | 1955 | 8,400 | |
MD | Tennis South Africa | Custom | 1221 | 1453 | 10,500 | |
BS 14 | Tennis South Africa | Custom | 403 | 538 | 8,400 | |
BD 14 | Tennis South Africa | Custom | 290 | 397 | 10,500 | |
MS Junior | Tennis South Africa | Custom | 1173 | 1480 | 8,400 | |
Boys U14 Combined | Tennis South Africa | Custom | 393 | 541 | 11,025 | |
Mens Combined | Tennis South Africa | Custom | 1618 | 2011 | 11,025 | |
BS 15 | Tennis South Africa | Custom | 790 | 1064 | 8,400 | |
BS 17 | Tennis South Africa | Custom | 1131 | 1400 | 8,400 | |
BS 19 | Tennis South Africa | Custom | 1176 | 1382 | 8,400 |
More about Joah
Please sign in
Affiliated Governing Bodies
-
Tennis South Africa
Pretoria, Gauteng North, Gauteng, ZA -
Free State Tennis
Free State, Free State, ZA -
Mangaung Metro
Free State, Free State, ZA
Affiliated Clubs
-
Fichardtpark Laerskool
Free State, Free State, ZA
-
- Rating: 3
- View UTR Profile
Tournament History
-
2024
-
2023
-
2022
0 people have viewed your profile in the past 30 days.
Please sign in