- Sport:
- Tennis (Doubles)
- Tennis (Singles)
56
SportyHQ Rating
0%
Rating Confidence
1
Matches YTD
1
Matches All Time
Caroline's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
WS | Tennis South Africa | Custom | 645 | 1254 | 47,300 | |
WD | Tennis South Africa | Custom | 821 | 902 | 7,250 | |
GS 12 | Tennis South Africa | Custom | 132 | 385 | 47,300 | |
GD 12 | Tennis South Africa | Custom | 246 | 331 | 7,250 | |
WS Junior | Tennis South Africa | Custom | 596 | 1187 | 47,300 | |
Womens Combined | Tennis South Africa | Custom | 687 | 1277 | 49,113 | |
Girls U12 Combined | Tennis South Africa | Custom | 150 | 418 | 49,113 | |
GS 13 | Tennis South Africa | Custom | 214 | 591 | 47,300 | |
GS 15 | Tennis South Africa | Custom | 400 | 992 | 47,300 |
More about Caroline
Please sign in
Affiliated Governing Bodies
-
Tennis South Africa
Pretoria, Gauteng North, Gauteng, ZA
Affiliated Clubs
-
Herschel Girls School
Western Province, Western Cape, ZA
-
- Rating: 2
- View UTR Profile
0 people have viewed your profile in the past 30 days.
Please sign in