- Sport:
- Tennis (Doubles)
- Tennis (Singles)
386
SportyHQ Rating
33%
Rating Confidence
0
Matches YTD
103
Matches All Time
CJ's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
MS | Tennis South Africa | Custom | 1369 | 1956 | 16,150 | |
BS 12 | Tennis South Africa | Custom | 140 | 294 | 16,150 | |
MS Junior | Tennis South Africa | Custom | 968 | 1475 | 16,150 | |
Mens Combined | Tennis South Africa | Custom | 1461 | 2011 | 16,150 | |
BS 13 | Tennis South Africa | Custom | 301 | 627 | 16,150 | |
BS 15 | Tennis South Africa | Custom | 626 | 1057 | 16,150 | |
BS 17 | Tennis South Africa | Custom | 947 | 1408 | 16,150 | |
Boys U12 Combined | Tennis South Africa | Custom | 158 | 295 | 16,150 |
More about CJ
Please sign in
Affiliated Governing Bodies
-
Tennis South Africa
Pretoria, Gauteng North, Gauteng, ZA -
Free State Tennis
Free State, Free State, ZA -
Mangaung Metro
Free State, Free State, ZA
Affiliated Clubs
-
Grey College Primary
Bloemfontein, Free State, Free State, ZA
-
- Rating: 3
- View UTR Profile
Tournament History
-
2025
-
2024
-
2023
-
2022
0 people have viewed your profile in the past 30 days.
Please sign in