Adrian Murphy
Adrian Murphy

Burton on Trent, Derbyshire, United Kingdom

  • Sport:
  • Squash (Singles)
581

SportyHQ Rating

44%

Rating Confidence

0

Matches YTD

17

Matches All Time

More about Adrian
Please sign in
Affiliated Governing Bodies
Affiliated Clubs
Date Against System Result SportyHQ Rating Opp. Rating
26 Nov, 2024

Gary Bridge

Craigavon, Lisburn City Council, United Kingdom
PAS 9, Best of 5 3-0 581 +8 587 -9
19 Nov, 2024

mark hatt

United Kingdom
PAS 9, Best of 5 0-3 573 0 757 0
22 Oct, 2024

Sophie Orr

Ulster, Ireland
PAS 9, Best of 5 3-0 573 +30 901 -10
8 Oct, 2024

David Ferguson

Belfast, Antrim, United Kingdom
PAS 9, Best of 5 3-0 543 +30 672 -10
11 Feb, 2016 PAS 9, Best of 5 3-1 513 +6 509 -6
28 Jan, 2016 PAS 9, Best of 5 0-3 507 -9 503 +8
21 Jan, 2016 Par 11, Best of 5 3-0 N/A Provisional
14 Jan, 2016 PAS 9, Best of 5 3-1 516 +3 495 -3
7 Jan, 2016 Par 11, Best of 5 3-1 N/A Provisional
3 Dec, 2015 Par 11, Best of 5 0-3 N/A Provisional
26 Nov, 2015 PAS 9, Best of 5 3-1 N/A Provisional
12 Nov, 2015 PAS 9, Best of 5 2-3 N/A Provisional
5 Nov, 2015 Par 11, Best of 5 3-1 Provisional Provisional
29 Oct, 2015 PAS 9, Best of 5 3-2 Provisional Provisional
15 Oct, 2015 PAS 9, Best of 5 3-2 Provisional Provisional
8 Oct, 2015 Par 11, Best of 5 3-0 Provisional Provisional
1 Oct, 2015 PAS 9, Best of 5 1-3 Provisional Provisional

0 people have viewed your profile in the past 30 days.

Please sign in