Mario HOFFMANN
MD 40
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
6 Mar 2024 | 2024029 ITF MASTERS SA NATIONALS | MD 35 | - | 6 | 128 |
14 Jan 2024 | 2024004 CAPE TOWN SUPER SIX MASTERS | MD 30 | - | 2 | 103 |
18 Dec 2024 | 2024152 EDEN SUPER SIX MASTERS | MD 35 | - | 2 | 86 |
Total: | 317 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
12 Jan 2025 | 2025005 CAPE TOWN TENNIS SUPER 6 MASTERS | MD 30 | - | 6 | 33 |
10 Nov 2024 | 2024139 CAPE TOWN MASTERS WESTERN CAPE | MD 30 | - | 4 | 82 |
24 Sep 2024 | 2024121 WINELANDS MASTERS SUPER 6 | MD 30 | - | 4 | 82 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 10 | 2025 | |||||||||||
2024 | 11 | 10 | 9 | 2024 | |||||||||
2023 | 15 | 2023 |
Profile
Please sign in