Ben-Philip Du Toit
Boys U12 Combined
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
1 Apr 2024 | 2024037 Free State Super 8 | BD 12 Gold | - | 8 | 1,875 (25%) |
1 Apr 2024 | 2024038 GN Wilson Mini 2 | BS 12 | - | 6 | 17,400 |
1 Apr 2024 | 2024038 GN Wilson Mini 2 | BD 12 | - | 8 | 1,813 (25%) |
14 Apr 2024 | 2024039 Limpopo Baobab Mini 2 | BS 12 | - | 5 | 18,850 |
14 Apr 2024 | 2024039 Limpopo Baobab Mini 2 | BD 12 | - | 1 | 7,250 (25%) |
12 May 2024 | 2024051 MP CHARL BASSON Emalahleni Junior tournament | BS 12 | - | 3 | 21,750 |
12 May 2024 | 2024051 MP CHARL BASSON Emalahleni Junior tournament | BD 12 | - | 2 | 6,163 (25%) |
9 Jun 2024 | 2024063 Limpopo Baobab Mini 3 | BS 12 | - | 4 | 20,300 |
9 Jun 2024 | 2024063 Limpopo Baobab Mini 3 | BD 12 | - | 4 | 4,713 (25%) |
3 Nov 2024 | 2024136 TUKS Tennis Mini GN | BS 12 | - | 8 | 14,500 |
3 Nov 2024 | 2024136 TUKS Tennis Mini GN | BD 12 | - | 8 | 1,813 (25%) |
10 Nov 2024 | 2024141 Gauteng North Solinco Mini | BS 12 | - | 7 | 15,950 |
Total: | 132,375 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
9 Dec 2024 | 2024151 GN Summer | BS 14 Gold | - | 8 | 5,000 |
27 Jun 2024 | 2024076 Gauteng North Winter | BS 12 | - | 26 | 3,190 |
1 Apr 2024 | 2024037 Free State Super 8 | BS 12 | - | 49 | 3,335 |
17 Mar 2024 | 2024033 NWP GUTS Mini 2 | BS 12 Gold | - | 5 | 4,550 |
11 Feb 2024 | 2024017 Limpopo Baobab Mini 1 | BS 12 Gold | - | 2 | 5,950 |
16 Jan 2024 | 2024006 GN Wilson Mini 1 | BS 12 Gold | - | 13 | 1,750 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 70 | 60 | 60 | 2024 | |||||||||
2023 | 295 | 2023 |
Profile
Please sign in