Liam Watson
Boys U12 Combined
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
25 Feb 2024 | 2024024 MP Western Mpumalanga | BS 12 GOLD | - | 7 | 3,850 |
25 Feb 2024 | 2024024 MP Western Mpumalanga | BD 12 | - | 8 | 3,625 (25%) |
1 Apr 2024 | 2024038 GN Wilson Mini 2 | BD12 Gold | - | 4 | 1,225 (25%) |
28 Apr 2024 | 2024044 MP Highveld | BS 12 | - | 6 | 17,400 |
28 Apr 2024 | 2024044 MP Highveld | BD 12 | - | 4 | 4,713 (25%) |
12 May 2024 | 2024051 MP CHARL BASSON Emalahleni Junior tournament | BS 12 | - | 7 | 15,950 |
12 May 2024 | 2024051 MP CHARL BASSON Emalahleni Junior tournament | BD 12 | - | 4 | 4,713 (25%) |
27 Jun 2024 | 2024076 Gauteng North Winter | BS 12 | - | 24 | 3,770 |
27 Jun 2024 | 2024076 Gauteng North Winter | BD 12 | - | 16 | 725 (25%) |
4 Aug 2024 | 2024093 Mpumalanga Nut and Bolt | BS 12 | - | 10 | 11,600 |
4 Aug 2024 | 2024093 Mpumalanga Nut and Bolt | BD 12 | - | 4 | 4,713 (25%) |
9 Dec 2024 | 2024151 GN Summer | BS 12 | - | 14 | 5,800 |
Total: | 78,083 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
1 Apr 2024 | 2024038 GN Wilson Mini 2 | BS 12 Gold | - | 15 | 1,050 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 107 | 107 | 98 | 2024 |
Profile
Please sign in