Samuel Thomas
BS 12
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
9 Jan 2024 | 2024001 TENNIS SOUTH AFRICA Super 8 | BS 12 | - | 31 | 8,700 |
28 Jan 2024 | 2024013 Gauteng North Mini 1 | BS 12 Gold | - | 16 | 700 |
5 May 2024 | 2024049 GC WILSON Marks Park Grand Prix | BS 12 | - | 20 | 7,980 |
18 Jun 2024 | 2024067 Gauteng Ekhuruleni Grand Prix (GE) | BS 12 Gold | - | 12 | 4,500 |
18 Aug 2024 | 2024099 Gauteng EKHURULENI Winter | BS 12 Gold | - | 6 | 4,200 |
Total: | 26,080 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
21 Dec 2024 | 2024155 GETA Baseline Racquets Summer | BS 12 | - | 10 | 11,600 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 207 | 207 | 202 | 2024 |
Profile
Please sign in