Korona RUGARA
WD
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
7 Jul 2024 | HILLCREST Week 3 | WD | - | 8 | 316,228 |
10 Aug 2024 | J100 Harare | GD 18 | - | 1 | 250,000 |
21 Sep 2024 | J300 Durban | GD 18 | - | 8 | 250,000 |
3 Aug 2024 | J100 Zimbabwe | GD 18 | - | 2 | 212,500 |
14 Jun 2024 | J60 Pretoria Week 3 | GD 18 | - | 1 | 180,000 |
9 Dec 2023 | J60 BULAWAYO | GD 18 | - | 1 | 180,000 |
Total: | 1,388,728 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
27 Jul 2024 | J60 Harare | GD 18 | - | 2 | 153,000 |
7 Jun 2024 | J60 Pretoria | GD 18 | - | 4 | 126,000 |
6 Apr 2024 | J30 Gaborone | GD 18 | - | 1 | 170,000 |
16 Feb 2024 | Bloemfontein Week 2 | GD 18 | - | 4 | 175,000 |
2 Feb 2024 | Durban Week 2 | GD 18 | - | 8 | 90,000 |
26 Jan 2024 | Durban Week 1 | GD 18 | - | 2 | 153,000 |
9 Jan 2024 | 2024001 TENNIS SOUTH AFRICA Super 8 | WD | - | 1 | 170,000 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 4 | 4 | 4 | 2024 | |||||||||
2023 | 20 | 2023 |
Profile
Please sign in