Stephan Walters
Boys U18 Combined
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
30 Sep 2024 | 2024122 AMEX Gauteng North Super 8 | MS | - | 16 | 57,800 |
19 May 2024 | 2024055 Gauteng Central Mini 1 | MS | - | 11 | 29,750 |
9 Jan 2024 | 2024001 TENNIS SOUTH AFRICA Super 8 | MS | - | 37 | 19,550 |
27 Jun 2024 | 2024076 Gauteng North Winter | MS | - | 18 | 18,700 |
3 Jul 2024 | 2024077 AMERICAN EXPRESS Gauteng Ekhuruleni Super 8 | MS | - | 38 | 18,700 |
3 Mar 2024 | 2024027 TUKS Tennis Open | MS | - | 53 | 17,638 |
1 Apr 2024 | 2024037 Free State Super 8 | MD Gold | - | 8 | 7,500 (25%) |
3 Jul 2024 | 2024077 AMERICAN EXPRESS Gauteng Ekhuruleni Super 8 | MD | - | 16 | 4,250 (25%) |
30 Sep 2024 | 2024122 AMEX Gauteng North Super 8 | MD | - | 16 | 4,250 (25%) |
Total: | 178,138 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
24 Sep 2024 | 2024117 Gauteng North Belgrave Grand Prix | MS | - | 32 | 6,300 |
8 Jul 2024 | 2024080 AMERICAN EXPRESS Gauteng Central Super 8 | MS | - | 64 | 3,400 |
18 Jun 2024 | 2024067 Gauteng Ekhuruleni Grand Prix (GE) | MS | - | 32 | 6,300 |
5 May 2024 | 2024049 GC WILSON Marks Park Grand Prix | MS | - | 36 | 15,120 |
21 Apr 2024 | 2024043 Gauteng East Mini 1 | MS Gold | - | 7 | 11,000 |
1 Apr 2024 | 2024038 GN Wilson Mini 2 | MS | - | 16 | 8,500 |
1 Apr 2024 | 2024037 Free State Super 8 | MS | - | 51 | 8,925 |
28 Jan 2024 | 2024013 Gauteng North Mini 1 | MS Gold | - | 7 | 11,000 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 86 | 86 | 86 | 2024 | |||||||||
2023 | 305 | 2023 |
Profile
Please sign in