Diwan Serfontein
BS 13
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
6 Oct 2024 | 2024125 North West GUTS Mini Masters | BS 12 | - | 2 | 35,700 |
1 Apr 2024 | 2024037 Free State Super 8 | BS 12 | - | 6 | 34,800 |
18 Jun 2024 | 2024068 Eastern Cape Grand Prix | BS 12 | - | 3 | 31,500 |
22 Jun 2024 | 2024071 ETA Coke ProKennex Grand Prix | BS 12 | - | 4 | 29,400 |
28 Apr 2024 | 2024044 MP Highveld | BS 12 | - | 1 | 29,000 |
12 May 2024 | 2024051 MP CHARL BASSON Emalahleni Junior tournament | BS 12 | - | 1 | 29,000 |
Total: | 189,400 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
20 Oct 2024 | 2024134 Gauteng Mini Masters | BS 12 | - | 5 | 23,100 |
27 Jun 2024 | 2024075 AMERICAN EXPRESS KZN Super 8 | BS 12 | - | 16 | 14,500 |
26 May 2024 | 2024057 GUTS Tennis Mini 3 NWP | BS 12 | - | 1 | 29,000 |
5 May 2024 | 2024049 GC WILSON Marks Park Grand Prix | BS 12 | - | 5 | 27,300 |
21 Apr 2024 | 2024043 Gauteng East Mini 1 | BS 12 | - | 12 | 8,700 |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | BS 12 | - | 15 | 21,960 |
17 Mar 2024 | 2024033 NWP GUTS Mini 2 | BS 12 | - | 3 | 21,750 |
25 Feb 2024 | 2024024 MP Western Mpumalanga | BS 12 | - | 5 | 18,850 |
11 Feb 2024 | 2024017 Limpopo Baobab Mini 1 | BS 12 | - | 3 | 21,750 |
28 Jan 2024 | 2024013 Gauteng North Mini 1 | BS 12 | - | 2 | 24,650 |
16 Jan 2024 | 2024006 GN Wilson Mini 1 | BS 12 | - | 2 | 24,650 |
10 Dec 2023 | 2023142 GETA Baseline Racquets Summer | BS 12 | - | 5 | 18,850 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 33 | 33 | 33 | 2024 | |||||||||
2023 | 112 | 2023 |
Profile
Please sign in