Ruan Goosen
Mens Combined
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
17 Mar 2024 | 2024032 KZN WILSON Mini 2 | BS 16 Gold | - | 4 | 10,150 |
17 Mar 2024 | 2024032 KZN WILSON Mini 2 | BD 16 | - | 4 | 9,750 (25%) |
21 Apr 2024 | 2024042 KZN WILSON Mini 3 | BS 16 Gold | - | 8 | 7,250 |
19 May 2024 | 2024052 KZN Mini 4 | BS 16 | - | 10 | 24,000 |
27 Jun 2024 | 2024075 AMERICAN EXPRESS KZN Super 8 | BS 16 | - | 16 | 29,750 |
22 Jun 2024 | 2024071 ETA Coke ProKennex Grand Prix | BS 16 Gold | - | 8 | 12,000 |
14 Jul 2024 | 2024081 KZN Mini 5 | BS 16 | - | 14 | 12,000 |
Total: | 104,900 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
18 Feb 2024 | 2024020 KZN Mini 1 | BS 16 | - | 16 | 6,000 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 583 | 581 | 583 | 2024 |
Profile
Please sign in