Alan Lee
Mens Combined
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
16 Dec 2023 | 2023145 Gauteng Central Summer | BS 12 Gold | - | 7 | 3,850 |
21 Jan 2024 | 2024010 NWP GUTS Mini 1 | BS 12 | - | 10 | 11,600 |
21 Jan 2024 | 2024010 NWP GUTS Mini 1 | BD 12 | - | 8 | 1,813 (25%) |
3 Jul 2024 | 2024077 AMERICAN EXPRESS Gauteng Ekhuruleni Super 8 | BS 12 | - | 32 | 8,120 |
3 Jul 2024 | 2024077 AMERICAN EXPRESS Gauteng Ekhuruleni Super 8 | BD 12 | - | 16 | 1,450 (25%) |
8 Jul 2024 | 2024080 AMERICAN EXPRESS Gauteng Central Super 8 | BS 12 | - | 16 | 19,720 |
8 Sep 2024 | 2024089 Gauteng North Wilson Mini 3 | BS 12 | - | 12 | 8,700 |
10 Nov 2024 | 2024141 Gauteng North Solinco Mini | BS 12 Gold | - | 8 | 3,500 |
Total: | 58,753 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
28 Jan 2024 | 2024013 Gauteng North Mini 1 | BS 12 Gold | - | 15 | 1,050 |
10 Dec 2023 | 2023142 GETA Baseline Racquets Summer | BS 12 Gold | - | 11 | 2,450 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 867 | 852 | 845 | 2024 |
Profile
Please sign in