Dylan Kidson
Mens Combined
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
13 Dec 2023 | 2023144 Gauteng North Summer | BS 12 Gold | - | 7 | 3,850 |
13 Dec 2023 | 2023144 Gauteng North Summer | BD 12 Gold | - | 2 | 1,488 (25%) |
16 Jan 2024 | 2024006 GN Wilson Mini 1 | BS 12 Gold | - | 7 | 3,850 |
16 Jan 2024 | 2024006 GN Wilson Mini 1 | BD 12 Gold | - | 8 | 875 (25%) |
1 Apr 2024 | 2024038 GN Wilson Mini 2 | BS 12 | - | 15 | 4,350 |
1 Apr 2024 | 2024038 GN Wilson Mini 2 | BD12 Gold | - | 4 | 1,225 (25%) |
27 Jun 2024 | 2024076 Gauteng North Winter | BS 12 | - | 27 | 2,900 |
27 Jun 2024 | 2024076 Gauteng North Winter | BD 12 | - | 16 | 725 (25%) |
3 Nov 2024 | 2024136 TUKS Tennis Mini GN | BS 12 Gold | - | 16 | 700 |
Total: | 19,963 |
Other Results
No results found.
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 1390 | 1390 | 1391 | 2024 | |||||||||
2023 | 1974 | 2023 |
Profile
Please sign in