Zach Jooste
Mens Combined
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
13 Dec 2023 | 2023143 Cape Town Tennis Super 8 | BS 16 | - | 22 | 29,750 |
13 Dec 2023 | 2023143 Cape Town Tennis Super 8 | BD 16 | - | 16 | 2,975 (25%) |
18 Dec 2023 | 2023146 Winelands Super 8 | BD 16 | - | 16 | 2,975 (25%) |
25 Feb 2024 | 2024023 Cape Town Tennis Mini 2 | BS 16 | - | 8 | 30,000 |
1 Apr 2024 | 2024037 Free State Super 8 | BS 16 | - | 19 | 35,105 |
1 Apr 2024 | 2024037 Free State Super 8 | BD 16 | - | 8 | 14,875 (25%) |
21 Apr 2024 | 2024041 Cape Town Autumn | MD | - | 2 | 12,750 (25%) |
2 Jun 2024 | 2024062 Winelands Cavalier Mini 2 | BS 16 | - | 6 | 36,000 |
23 Jun 2024 | 2024072 Cape Town Winter | BS 16 | - | 3 | 45,000 |
23 Jun 2024 | 2024072 Cape Town Winter | BD 16 | - | 4 | 9,750 (25%) |
25 Aug 2024 | 2024101 Cape Town Tennis Mini 5 | BS 16 | - | 6 | 36,000 |
24 Sep 2024 | 2024116 Cape Town Tennis Grand Prix | BD 16 | - | 4 | 14,300 (25%) |
Total: | 269,480 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
24 Sep 2024 | 2024116 Cape Town Tennis Grand Prix | BS 16 | - | 21 | 15,400 |
21 Apr 2024 | 2024041 Cape Town Autumn | MS | - | 13 | 15,000 |
18 Dec 2023 | 2023146 Winelands Super 8 | BS 16 | - | 34 | 15,470 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 235 | 235 | 238 | 2024 | |||||||||
2023 | 374 | 2023 |
Profile
Please sign in