Abhay Reddy Edunuri
Mens Combined
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
16 Dec 2023 | 2023145 Gauteng Central Summer | MS Gold | - | 12 | 6,000 |
13 Dec 2023 | 2023144 Gauteng North Summer | MS Gold | - | 5 | 13,000 |
13 Dec 2023 | 2023144 Gauteng North Summer | MD Gold | - | 4 | 3,500 (25%) |
10 Dec 2023 | 2023142 GETA Baseline Racquets Summer | MS Silver | - | 5 | 5,850 |
9 Jan 2024 | 2024001 TENNIS SOUTH AFRICA Super 8 | MS | - | 43 | 14,450 |
16 Jan 2024 | 2024006 GN Wilson Mini 1 | MS Gold | - | 8 | 10,000 |
28 Jan 2024 | 2024013 Gauteng North Mini 1 | MS Gold | - | 14 | 4,000 |
Total: | 56,800 |
Other Results
No results found.
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 873 | 868 | 862 | 2024 |
Profile
Please sign in