Kosma Alexander
Mens Combined
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
16 Dec 2023 | 2023145 Gauteng Central Summer | BS 14 | - | 1 | 42,000 |
13 Dec 2023 | 2023144 Gauteng North Summer | BD 14 | - | 1 | 10,500 (25%) |
3 Jul 2024 | 2024077 AMERICAN EXPRESS Gauteng Ekhuruleni Super 8 | BS 14 | - | 7 | 45,650 |
3 Jul 2024 | 2024077 AMERICAN EXPRESS Gauteng Ekhuruleni Super 8 | BD 14 | - | 8 | 10,375 (25%) |
8 Jul 2024 | 2024080 AMERICAN EXPRESS Gauteng Central Super 8 | BS 14 | - | 5 | 53,950 |
8 Jul 2024 | 2024080 AMERICAN EXPRESS Gauteng Central Super 8 | BD 14 | - | 4 | 14,525 (25%) |
8 Sep 2024 | 2024089 Gauteng North Wilson Mini 3 | BS 14 | - | 1 | 42,000 |
15 Sep 2024 | 2024113 Gauteng Central Winter | BS 14 | - | 1 | 42,000 |
15 Sep 2024 | 2024113 Gauteng Central Winter | BD 14 | - | 2 | 8,925 (25%) |
30 Sep 2024 | 2024122 AMEX Gauteng North Super 8 | BD 14 | - | 4 | 14,525 (25%) |
24 Sep 2024 | 2024117 Gauteng North Belgrave Grand Prix | BD 14 | - | 2 | 12,963 (25%) |
20 Oct 2024 | 2024134 Gauteng Mini Masters | BS 14 | - | 3 | 45,750 |
Total: | 343,163 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
9 Dec 2024 | 2024151 GN Summer | BS 16 | - | 9 | 27,000 |
10 Nov 2024 | 2024141 Gauteng North Solinco Mini | BS 16 | - | 6 | 25,200 |
30 Sep 2024 | 2024122 AMEX Gauteng North Super 8 | BS 14 | - | 10 | 38,180 |
24 Sep 2024 | 2024117 Gauteng North Belgrave Grand Prix | BS 14 | - | 5 | 39,650 |
18 Jun 2024 | 2024067 Gauteng Ekhuruleni Grand Prix (GE) | BS 14 | - | 7 | 33,550 |
19 May 2024 | 2024055 Gauteng Central Mini 1 | BS 14 | - | 4 | 29,400 |
5 May 2024 | 2024049 GC WILSON Marks Park Grand Prix | BS 14 | - | 6 | 36,600 |
21 Apr 2024 | 2024043 Gauteng East Mini 1 | BS 14 | - | 5 | 27,300 |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | BS 14 | - | 27 | 16,720 |
13 Dec 2023 | 2023144 Gauteng North Summer | BS 14 | - | 1 | 42,000 |
10 Dec 2023 | 2023142 GETA Baseline Racquets Summer | BS 14 | - | 3 | 31,500 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 179 | 179 | 177 | 2024 | |||||||||
2023 | 283 | 2023 |
Profile
Please sign in