ADAM BRICKMAN
Mens Combined
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
9 Jan 2024 | 2024001 TENNIS SOUTH AFRICA Super 8 | BS 16 | - | 10 | 54,740 |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | BD16 Gold | - | 8 | 5,750 (25%) |
5 May 2024 | 2024049 GC WILSON Marks Park Grand Prix | BD 16 | - | 4 | 15,400 (25%) |
19 May 2024 | 2024055 Gauteng Central Mini 1 | BD 16 | - | 1 | 15,000 (25%) |
8 Jul 2024 | 2024080 AMERICAN EXPRESS Gauteng Central Super 8 | BS 16 | - | 14 | 45,220 |
8 Jul 2024 | 2024080 AMERICAN EXPRESS Gauteng Central Super 8 | BD 16 | - | 8 | 14,875 (25%) |
15 Sep 2024 | 2024113 Gauteng Central Winter | BS 16 | - | 1 | 60,000 |
15 Sep 2024 | 2024113 Gauteng Central Winter | BD 16 | - | 1 | 15,000 (25%) |
30 Sep 2024 | 2024122 AMEX Gauteng North Super 8 | BS 16 | - | 9 | 57,120 |
24 Sep 2024 | 2024117 Gauteng North Belgrave Grand Prix | BD 16 | - | 4 | 15,400 (25%) |
20 Oct 2024 | 2024134 Gauteng Mini Masters | BS 16 | - | 3 | 66,000 |
3 Nov 2024 | 2024136 TUKS Tennis Mini GN | BS 16 | - | 1 | 60,000 |
Total: | 424,505 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
24 Sep 2024 | 2024117 Gauteng North Belgrave Grand Prix | BS 16 | - | 9 | 39,600 |
19 May 2024 | 2024055 Gauteng Central Mini 1 | BS 16 | - | 3 | 45,000 |
5 May 2024 | 2024049 GC WILSON Marks Park Grand Prix | BS 16 | - | 14 | 25,520 |
21 Apr 2024 | 2024043 Gauteng East Mini 1 | BS 16 | - | 9 | 27,000 |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | BS 16 | - | 30 | 20,160 |
28 Jan 2024 | 2024013 Gauteng North Mini 1 | BS 16 | - | 7 | 33,000 |
16 Jan 2024 | 2024006 GN Wilson Mini 1 | BS 16 | - | 10 | 24,000 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 132 | 129 | 128 | 2024 | |||||||||
2023 | 575 | 2023 |
Profile
Please sign in