Gregg Rubbers
Mens Combined
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
16 Dec 2023 | 2023145 Gauteng Central Summer | BD 16 | - | 4 | 9,750 (25%) |
10 Dec 2023 | 2023142 GETA Baseline Racquets Summer | BS 16 | - | 6 | 36,000 |
9 Jan 2024 | 2024001 TENNIS SOUTH AFRICA Super 8 | BS 16 | - | 18 | 36,890 |
17 Mar 2024 | 2024033 NWP GUTS Mini 2 | BD 16 | - | 8 | 3,750 (25%) |
1 Apr 2024 | 2024038 GN Wilson Mini 2 | BS 16 | - | 3 | 45,000 |
18 Jun 2024 | 2024067 Gauteng Ekhuruleni Grand Prix (GE) | BD 16 | - | 8 | 11,000 (25%) |
3 Jul 2024 | 2024077 AMERICAN EXPRESS Gauteng Ekhuruleni Super 8 | BD 16 | - | 8 | 14,875 (25%) |
8 Jul 2024 | 2024080 AMERICAN EXPRESS Gauteng Central Super 8 | BD 16 | - | 8 | 14,875 (25%) |
11 Aug 2024 | 2024095 MPUMALANGA Grand Prix | BS 16 | - | 3 | 66,000 |
11 Aug 2024 | 2024095 MPUMALANGA Grand Prix | BD 16 | - | 2 | 18,700 (25%) |
20 Oct 2024 | 2024134 Gauteng Mini Masters | BS 16 | - | 6 | 39,600 |
10 Nov 2024 | 2024141 Gauteng North Solinco Mini | BS 16 | - | 4 | 42,000 |
Total: | 338,440 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
9 Dec 2024 | 2024151 GN Summer | BS 16 | - | 10 | 24,000 |
8 Jul 2024 | 2024080 AMERICAN EXPRESS Gauteng Central Super 8 | BS 16 | - | 33 | 16,065 |
3 Jul 2024 | 2024077 AMERICAN EXPRESS Gauteng Ekhuruleni Super 8 | BS 16 | - | 21 | 31,535 |
18 Jun 2024 | 2024067 Gauteng Ekhuruleni Grand Prix (GE) | BS 16 | - | 14 | 25,520 |
19 May 2024 | 2024055 Gauteng Central Mini 1 | BS 16 | - | 7 | 33,000 |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | BS 16 | - | 52 | 6,300 |
17 Mar 2024 | 2024033 NWP GUTS Mini 2 | BS 16 | - | 6 | 36,000 |
28 Jan 2024 | 2024013 Gauteng North Mini 1 | BS 16 | - | 10 | 24,000 |
16 Dec 2023 | 2023145 Gauteng Central Summer | BS 16 | - | 7 | 23,100 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 188 | 184 | 182 | 2024 | |||||||||
2023 | 379 | 2023 |
Profile
Please sign in