Refentse Ramokgola
Mens Combined
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
16 Dec 2023 | 2023145 Gauteng Central Summer | MD | - | 4 | 14,875 (25%) |
13 Dec 2023 | 2023144 Gauteng North Summer | MS | - | 8 | 42,500 |
10 Dec 2023 | 2023142 GETA Baseline Racquets Summer | MS | - | 8 | 42,500 |
28 Jan 2024 | 2024013 Gauteng North Mini 1 | MS | - | 7 | 46,750 |
11 Feb 2024 | 2024017 Limpopo Baobab Mini 1 | MS | - | 6 | 51,000 |
11 Feb 2024 | 2024017 Limpopo Baobab Mini 1 | MD | - | 4 | 13,813 (25%) |
3 Mar 2024 | 2024027 TUKS Tennis Open | MS | - | 19 | 38,675 |
3 Mar 2024 | 2024027 TUKS Tennis Open | MD | - | 4 | 14,875 (25%) |
1 Apr 2024 | 2024038 GN Wilson Mini 2 | MS | - | 7 | 46,750 |
Total: | 311,738 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
9 Dec 2024 | 2024151 GN Summer | MS | - | 12 | 25,500 |
3 Jul 2024 | 2024077 AMERICAN EXPRESS Gauteng Ekhuruleni Super 8 | MS | - | 64 | 3,400 |
27 Jun 2024 | 2024076 Gauteng North Winter | MS | - | 26 | 9,350 |
14 Apr 2024 | 2024039 Limpopo Baobab Mini 2 | MS | - | 8 | 21,250 |
16 Dec 2023 | 2023145 Gauteng Central Summer | MS | - | 10 | 34,000 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 198 | 198 | 198 | 2024 | |||||||||
2023 | 162 | 2023 |
Profile
Please sign in