Juvan Van Pletzen
Boys U14 Combined
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
1 Apr 2024 | 2024037 Free State Super 8 | BS 14 | - | 3 | 62,250 |
5 May 2024 | 2024049 GC WILSON Marks Park Grand Prix | BS 14 | - | 1 | 61,000 |
6 Oct 2024 | 2024125 North West GUTS Mini Masters | BS 14 | - | 1 | 61,000 |
30 Sep 2024 | 2024122 AMEX Gauteng North Super 8 | BS 14 | - | 5 | 53,950 |
27 Jun 2024 | 2024075 AMERICAN EXPRESS KZN Super 8 | BS 14 | - | 5 | 53,950 |
11 Aug 2024 | 2024095 MPUMALANGA Grand Prix | BS 14 | - | 2 | 51,850 |
30 Sep 2024 | 2024122 AMEX Gauteng North Super 8 | BD 14 | - | 1 | 20,750 (25%) |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | BD 14 | - | 2 | 18,700 (25%) |
9 Jan 2024 | 2024001 TENNIS SOUTH AFRICA Super 8 | BD 14 | - | 2 | 17,638 (25%) |
1 Apr 2024 | 2024037 Free State Super 8 | BD 14 | - | 2 | 17,638 (25%) |
27 Jun 2024 | 2024075 AMERICAN EXPRESS KZN Super 8 | BD 14 | - | 2 | 17,638 (25%) |
5 May 2024 | 2024049 GC WILSON Marks Park Grand Prix | BD 14 | - | 1 | 15,250 (25%) |
Total: | 451,613 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
2 Nov 2024 | 2024132 Free State Mini Masters | BS 16 | - | 3 | 45,750 |
20 Oct 2024 | 2024128 TSA Junior Masters | BS 14 | - | 7 | 48,400 |
24 Sep 2024 | 2024117 Gauteng North Belgrave Grand Prix | BS 14 | - | 2 | 51,850 |
26 May 2024 | 2024057 GUTS Tennis Mini 3 NWP | BS 14 | - | 2 | 35,700 |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | BS 14 | - | 14 | 33,440 |
17 Mar 2024 | 2024033 NWP GUTS Mini 2 | BS 16 | - | 5 | 27,300 |
10 Mar 2024 | 2024030 Free State Pro Kennex Mini 2 | BS 16 | - | 1 | 42,000 |
28 Jan 2024 | 2024013 Gauteng North Mini 1 | BS 14 | - | 2 | 35,700 |
21 Jan 2024 | 2024010 NWP GUTS Mini 1 | BS 14 | - | 1 | 42,000 |
9 Jan 2024 | 2024001 TENNIS SOUTH AFRICA Super 8 | BS 14 | - | 7 | 45,650 |
13 Dec 2023 | 2023143 Cape Town Tennis Super 8 | BS 14 | - | 10 | 38,180 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 10 | 9 | 10 | 2024 |
Profile
Please sign in