Jack Thornhill
Boys U14 Combined
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
20 Oct 2024 | 2024128 TSA Junior Masters | BS 14 | - | 3 | 66,000 |
9 Jan 2024 | 2024001 TENNIS SOUTH AFRICA Super 8 | BS 14 | - | 3 | 62,250 |
5 May 2024 | 2024048 Winelands ProKennex Grand Prix | BS 14 | - | 1 | 61,000 |
22 Jun 2024 | 2024071 ETA Coke ProKennex Grand Prix | BS 14 | - | 1 | 61,000 |
3 Nov 2024 | 2024137 KZN Mini Masters | BS 16 | - | 1 | 61,000 |
18 Dec 2023 | 2023146 Winelands Super 8 | BS 14 | - | 5 | 53,950 |
13 Dec 2023 | 2023143 Cape Town Tennis Super 8 | BD 14 | - | 1 | 20,750 (25%) |
9 Jan 2024 | 2024001 TENNIS SOUTH AFRICA Super 8 | BD 14 | - | 1 | 20,750 (25%) |
1 Apr 2024 | 2024037 Free State Super 8 | BD 14 | - | 1 | 20,750 (25%) |
27 Jun 2024 | 2024075 AMERICAN EXPRESS KZN Super 8 | BD 14 | - | 1 | 20,750 (25%) |
22 Jun 2024 | 2024071 ETA Coke ProKennex Grand Prix | BD 14 | - | 1 | 15,250 (25%) |
18 Dec 2023 | 2023146 Winelands Super 8 | BD 14 | - | 4 | 14,525 (25%) |
Total: | 477,975 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
27 Jun 2024 | 2024075 AMERICAN EXPRESS KZN Super 8 | BS 14 | - | 8 | 41,500 |
21 Apr 2024 | 2024042 KZN WILSON Mini 3 | MS | - | 13 | 15,000 |
1 Apr 2024 | 2024037 Free State Super 8 | BS 14 | - | 13 | 33,200 |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | BS 14 | - | 13 | 35,200 |
17 Mar 2024 | 2024032 KZN WILSON Mini 2 | BS 16 | - | 1 | 42,000 |
18 Feb 2024 | 2024020 KZN Mini 1 | MS | - | 4 | 29,400 |
13 Dec 2023 | 2023143 Cape Town Tennis Super 8 | BS 14 | - | 11 | 36,520 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 2 | 2 | 2 | 2024 | |||||||||
2023 | 24 | 2023 |
Profile
Please sign in