Amalia Jacobsen
WS Junior
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
13 Dec 2023 | 2023144 Gauteng North Summer | GS 12 Gold | - | 4 | 4,900 |
3 Jul 2024 | 2024077 AMERICAN EXPRESS Gauteng Ekhuruleni Super 8 | GS 12 | - | 38 | 6,380 |
8 Jul 2024 | 2024080 AMERICAN EXPRESS Gauteng Central Super 8 | GS 12 | - | 33 | 7,830 |
8 Sep 2024 | 2024089 Gauteng North Wilson Mini 3 | GS 12 Gold | - | 4 | 4,900 |
24 Sep 2024 | 2024117 Gauteng North Belgrave Grand Prix | GS 12 | - | 12 | 13,860 |
3 Nov 2024 | 2024136 TUKS Tennis Mini GN | GS 12 | - | 6 | 17,400 |
Total: | 55,270 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
1 Apr 2024 | 2024037 Free State Super 8 | GS 12 | - | 30 | 4,060 |
28 Jan 2024 | 2024013 Gauteng North Mini 1 | GS 12 Silver | - | 5 | 1,105 |
16 Jan 2024 | 2024006 GN Wilson Mini 1 | GS 12 Gold | - | 6 | 4,200 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 632 | 543 | 549 | 2024 |
Profile
Please sign in