Cameron Kock
BD 12
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | BD 12 | - | 1 | 61,000 |
18 Dec 2023 | 2023146 Winelands Super 8 | BD 12 | - | 1 | 58,000 |
27 Jun 2024 | 2024075 AMERICAN EXPRESS KZN Super 8 | BD 12 | - | 1 | 58,000 |
3 Jul 2024 | 2024077 AMERICAN EXPRESS Gauteng Ekhuruleni Super 8 | BD 12 | - | 1 | 58,000 |
13 Dec 2023 | 2023143 Cape Town Tennis Super 8 | BD 12 | - | 2 | 49,300 |
9 Jan 2024 | 2024001 TENNIS SOUTH AFRICA Super 8 | BD 12 | - | 2 | 49,300 |
Total: | 333,600 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
30 Sep 2024 | 2024122 AMEX Gauteng North Super 8 | BD 12 | - | 2 | 49,300 |
14 Jul 2024 | 2024081 KZN Mini 5 | BD 14 | - | 1 | 29,000 |
8 Jul 2024 | 2024080 AMERICAN EXPRESS Gauteng Central Super 8 | BD 12 | - | 16 | 5,800 |
22 Jun 2024 | 2024071 ETA Coke ProKennex Grand Prix | BD 12 | - | 2 | 35,700 |
21 Apr 2024 | 2024042 KZN WILSON Mini 3 | BD 14 | - | 1 | 29,000 |
17 Mar 2024 | 2024032 KZN WILSON Mini 2 | BD 14 | - | 2 | 29,000 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 2 | 2 | 2 | 2024 | |||||||||
2023 | 8 | 2023 |
Profile
Please sign in