Johan Maritz
BD 14
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
24 Sep 2024 | 2024116 Cape Town Tennis Grand Prix | BD 14 | - | 8 | 30,500 |
11 Feb 2024 | 2024016 Cape Town Tennis Mini 1 | BD 14 | - | 4 | 27,300 |
23 Jun 2024 | 2024072 Cape Town Winter | BD 14 | - | 4 | 27,300 |
25 Aug 2024 | 2024101 Cape Town Tennis Mini 5 | BD 14 | - | 8 | 10,500 |
13 Dec 2023 | 2023143 Cape Town Tennis Super 8 | BD 14 | - | 16 | 8,300 |
21 Apr 2024 | 2024041 Cape Town Autumn | BD 14 GOLD | - | 4 | 7,000 |
Total: | 110,900 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
18 Jun 2024 | 2024068 Eastern Cape Grand Prix | BD 14 | - | 16 | 6,100 |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | BD14 GOLD | - | 16 | 3,200 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 87 | 87 | 88 | 2024 |
Profile
Please sign in