Yash Pillay
BS 14
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
17 Mar 2024 | 2024032 KZN WILSON Mini 2 | BS 14 | - | 6 | 25,200 |
27 Jun 2024 | 2024075 AMERICAN EXPRESS KZN Super 8 | BS 14 | - | 20 | 23,240 |
15 Sep 2024 | 2024112 KZN WILSON Mini 6 | BS 14 | - | 7 | 23,100 |
14 Jul 2024 | 2024081 KZN Mini 5 | BS 14 | - | 10 | 16,800 |
18 Feb 2024 | 2024020 KZN Mini 1 | BS 14 | - | 12 | 12,600 |
21 Apr 2024 | 2024042 KZN WILSON Mini 3 | BS 14 Gold | - | 2 | 8,500 |
Total: | 109,440 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
22 Jun 2024 | 2024071 ETA Coke ProKennex Grand Prix | BS 14 | - | 25 | 7,320 |
1 Apr 2024 | 2024037 Free State Super 8 | BS 14 | - | 46 | 5,810 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 103 | 103 | 106 | 2024 | |||||||||
2023 | 141 | 2023 |
Profile
Please sign in