Neha Singh
GS 16
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
21 Apr 2024 | 2024042 KZN WILSON Mini 3 | GS 16 | - | 2 | 51,000 |
27 Jun 2024 | 2024075 AMERICAN EXPRESS KZN Super 8 | GS 16 | - | 12 | 39,270 |
19 May 2024 | 2024052 KZN Mini 4 | WS | - | 5 | 33,000 |
18 Feb 2024 | 2024020 KZN Mini 1 | GS 16 | - | 8 | 30,000 |
17 Mar 2024 | 2024032 KZN WILSON Mini 2 | GS 16 | - | 8 | 30,000 |
15 Sep 2024 | 2024112 KZN WILSON Mini 6 | GS 16 | - | 10 | 24,000 |
Total: | 207,270 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
22 Jun 2024 | 2024071 ETA Coke ProKennex Grand Prix | GS 16 | - | 17 | 20,680 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 71 | 71 | 79 | 2024 | |||||||||
2023 | 78 | 2023 |
Profile
Please sign in