Jade Taylor
Girls U14 Combined
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
21 Apr 2024 | 2024042 KZN WILSON Mini 3 | GS 14 | - | 6 | 25,200 |
21 Apr 2024 | 2024042 KZN WILSON Mini 3 | GD 14 | - | 8 | 2,625 (25%) |
19 May 2024 | 2024052 KZN Mini 4 | GS 14 | - | 4 | 29,400 |
27 Jun 2024 | 2024075 AMERICAN EXPRESS KZN Super 8 | GD 14 | - | 16 | 2,075 (25%) |
22 Jun 2024 | 2024071 ETA Coke ProKennex Grand Prix | GS 14 | - | 13 | 18,910 |
22 Jun 2024 | 2024071 ETA Coke ProKennex Grand Prix | GD 14 | - | 4 | 9,913 (25%) |
14 Jul 2024 | 2024081 KZN Mini 5 | GS 14 | - | 5 | 23,100 |
11 Aug 2024 | 2024095 MPUMALANGA Grand Prix | GS 14 | - | 10 | 24,400 |
11 Aug 2024 | 2024095 MPUMALANGA Grand Prix | GD 14 | - | 8 | 3,813 (25%) |
15 Sep 2024 | 2024112 KZN WILSON Mini 6 | GS 14 | - | 6 | 25,200 |
15 Sep 2024 | 2024112 KZN WILSON Mini 6 | GD 14 | - | 2 | 8,925 (25%) |
30 Sep 2024 | 2024122 AMEX Gauteng North Super 8 | GD 14 | - | 32 | 1,038 (25%) |
Total: | 174,598 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
30 Sep 2024 | 2024122 AMEX Gauteng North Super 8 | GS 14 | - | 37 | 9,545 |
27 Jun 2024 | 2024075 AMERICAN EXPRESS KZN Super 8 | GS 14 | - | 18 | 18,260 |
5 May 2024 | 2024048 Winelands ProKennex Grand Prix | GS 14 | - | 14 | 17,690 |
17 Mar 2024 | 2024032 KZN WILSON Mini 2 | GS 14 | - | 12 | 12,600 |
18 Feb 2024 | 2024020 KZN Mini 1 | GS 14 Gold | - | 4 | 7,000 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 75 | 2024 |
Profile
Please sign in