Yolanda Garira
GS 19
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
16 Dec 2023 | 2023145 Gauteng Central Summer | GS 16 | - | 9 | 27,000 |
9 Jan 2024 | 2024001 TENNIS SOUTH AFRICA Super 8 | GS 16 | - | 30 | 19,040 |
1 Apr 2024 | 2024038 GN Wilson Mini 2 | GS 16 | - | 10 | 24,000 |
5 May 2024 | 2024049 GC WILSON Marks Park Grand Prix | GS 16 | - | 18 | 19,360 |
18 Jun 2024 | 2024067 Gauteng Ekhuruleni Grand Prix (GE) | GS 16 | - | 19 | 18,040 |
3 Jul 2024 | 2024077 AMERICAN EXPRESS Gauteng Ekhuruleni Super 8 | GS 16 | - | 25 | 14,280 |
Total: | 121,720 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
8 Jul 2024 | 2024080 AMERICAN EXPRESS Gauteng Central Super 8 | GS 16 | - | 26 | 13,090 |
13 Dec 2023 | 2023144 Gauteng North Summer | GS 16 Gold | - | 6 | 8,700 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 897 | 2023 |
Profile
Please sign in