GS 13
Date Event Draw Expires Place Points
5 May 2024 2024049 GC WILSON Marks Park Grand Prix GS 12 - 5 27,300
18 Aug 2024 2024099 Gauteng EKHURULENI Winter GS 12 - 1 29,000
15 Sep 2024 2024113 Gauteng Central Winter GS 12 - 1 29,000
30 Sep 2024 2024122 AMEX Gauteng North Super 8 GS 12 - 6 34,800
6 Oct 2024 2024127 Gauteng North Wilson Mini Masters GS 12 - 3 31,500
20 Oct 2024 2024134 Gauteng Mini Masters GS 12 - 2 35,700
Total: 187,300
Other Results
Date Event Draw Expires Place Points
10 Nov 2024 2024141 Gauteng North Solinco Mini GS 12 - 2 24,650
24 Sep 2024 2024117 Gauteng North Belgrave Grand Prix GS 12 - 9 18,900
8 Sep 2024 2024089 Gauteng North Wilson Mini 3 GS 12 - 3 21,750
8 Jul 2024 2024080 AMERICAN EXPRESS Gauteng Central Super 8 GS 12 - 19 17,110
3 Jul 2024 2024077 AMERICAN EXPRESS Gauteng Ekhuruleni Super 8 GS 12 - 17 18,850
18 Jun 2024 2024067 Gauteng Ekhuruleni Grand Prix (GE) GS 12 - 18 9,240
19 May 2024 2024055 Gauteng Central Mini 1 GS 12 - 4 20,300
21 Apr 2024 2024043 Gauteng East Mini 1 GS 12 - 7 15,950
1 Apr 2024 2024038 GN Wilson Mini 2 GS 12 - 2 24,650
17 Mar 2024 2024033 NWP GUTS Mini 2 GS 12 - 7 15,950
28 Jan 2024 2024013 Gauteng North Mini 1 GS 12 Gold - 1 7,000
16 Dec 2023 2023145 Gauteng Central Summer GS 12 Gold - 2 5,950
Profile
Please sign in