Ivan Pribil
BS 15
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
1 Apr 2024 | 2024038 GN Wilson Mini 2 | BS 14 | - | 14 | 8,400 |
19 May 2024 | 2024055 Gauteng Central Mini 1 | BS 14 Gold | - | 6 | 6,000 |
26 May 2024 | 2024057 GUTS Tennis Mini 3 NWP | BS 14 | - | 13 | 10,500 |
3 Jul 2024 | 2024077 AMERICAN EXPRESS Gauteng Ekhuruleni Super 8 | BS 14 | - | 48 | 4,980 |
21 Jul 2024 | 2024085 Norval Tennis / Rustenburg Mini 1 | BS 14 | - | 12 | 12,600 |
4 Aug 2024 | 2024092 North West GUTS Mini 4 | BS 14 | - | 8 | 21,000 |
Total: | 63,480 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
30 Sep 2024 | 2024122 AMEX Gauteng North Super 8 | BS 14 | - | 56 | 3,320 |
5 May 2024 | 2024049 GC WILSON Marks Park Grand Prix | BS 14 | - | 29 | 4,880 |
21 Apr 2024 | 2024043 Gauteng East Mini 1 | BS 14 Gold | - | 16 | 1,000 |
Profile
Please sign in