Mahlako Legare
Girls U12 Combined
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
3 Jul 2024 | 2024077 AMERICAN EXPRESS Gauteng Ekhuruleni Super 8 | GS 12 | - | 9 | 27,840 |
8 Jul 2024 | 2024080 AMERICAN EXPRESS Gauteng Central Super 8 | GS 12 | - | 9 | 27,840 |
30 Sep 2024 | 2024122 AMEX Gauteng North Super 8 | GS 12 | - | 10 | 26,680 |
5 May 2024 | 2024049 GC WILSON Marks Park Grand Prix | GS 12 | - | 6 | 25,200 |
12 May 2024 | 2024051 MP CHARL BASSON Emalahleni Junior tournament | GS 12 | - | 2 | 24,650 |
4 Aug 2024 | 2024093 Mpumalanga Nut and Bolt | GS 12 | - | 2 | 24,650 |
30 Sep 2024 | 2024122 AMEX Gauteng North Super 8 | GD 12 | - | 1 | 14,500 (25%) |
8 Jul 2024 | 2024080 AMERICAN EXPRESS Gauteng Central Super 8 | GD 12 | - | 4 | 10,150 (25%) |
5 May 2024 | 2024049 GC WILSON Marks Park Grand Prix | GD 12 | - | 4 | 7,350 (25%) |
18 Jun 2024 | 2024067 Gauteng Ekhuruleni Grand Prix (GE) | GD 12 | - | 4 | 7,350 (25%) |
24 Sep 2024 | 2024117 Gauteng North Belgrave Grand Prix | GD 12 | - | 4 | 7,350 (25%) |
18 Dec 2023 | 2023146 Winelands Super 8 | GD 12 | - | 8 | 7,250 (25%) |
Total: | 210,810 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
3 Nov 2024 | 2024136 TUKS Tennis Mini GN | GS 14 | - | 6 | 17,400 |
6 Oct 2024 | 2024127 Gauteng North Wilson Mini Masters | GS 12 | - | 5 | 23,100 |
24 Sep 2024 | 2024117 Gauteng North Belgrave Grand Prix | GS 12 | - | 7 | 23,100 |
8 Sep 2024 | 2024089 Gauteng North Wilson Mini 3 | GS 12 | - | 4 | 20,300 |
18 Jun 2024 | 2024067 Gauteng Ekhuruleni Grand Prix (GE) | GS 12 | - | 17 | 9,870 |
26 May 2024 | 2024057 GUTS Tennis Mini 3 NWP | GS 12 | - | 3 | 21,750 |
14 Apr 2024 | 2024039 Limpopo Baobab Mini 2 | GS 12 | - | 3 | 21,750 |
1 Apr 2024 | 2024038 GN Wilson Mini 2 | GS 12 | - | 4 | 20,300 |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | GS 12 | - | 19 | 17,995 |
25 Feb 2024 | 2024024 MP Western Mpumalanga | GS 12 | - | 6 | 17,400 |
11 Feb 2024 | 2024017 Limpopo Baobab Mini 1 | GS 12 | - | 3 | 21,750 |
28 Jan 2024 | 2024013 Gauteng North Mini 1 | GS 12 | - | 9 | 13,050 |
16 Jan 2024 | 2024006 GN Wilson Mini 1 | GS 12 | - | 4 | 20,300 |
9 Jan 2024 | 2024001 TENNIS SOUTH AFRICA Super 8 | GS 12 | - | 25 | 12,180 |
18 Dec 2023 | 2023146 Winelands Super 8 | GS 12 | - | 15 | 20,880 |
13 Dec 2023 | 2023143 Cape Town Tennis Super 8 | GS 12 | - | 15 | 15,660 |
Profile
Please sign in