Ashley Mhandu
WS
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
11 Feb 2024 | 2024017 Limpopo Baobab Mini 1 | GS 12 | - | 4 | 20,300 |
5 May 2024 | 2024047 MP Mbombela Mini | GS 12 | - | 3 | 21,750 |
9 Jun 2024 | 2024063 Limpopo Baobab Mini 3 | GS 16 | - | 2 | 24,650 |
18 Jun 2024 | 2024067 Gauteng Ekhuruleni Grand Prix (GE) | GS 12 | - | 7 | 23,100 |
3 Jul 2024 | 2024077 AMERICAN EXPRESS Gauteng Ekhuruleni Super 8 | GS 12 | - | 11 | 25,520 |
15 Sep 2024 | 2024111 Limpopo Baobab Mini 4 | GS 14 | - | 2 | 24,650 |
Total: | 139,970 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
10 Nov 2024 | 2024141 Gauteng North Solinco Mini | GS 14 | - | 4 | 20,300 |
14 Apr 2024 | 2024039 Limpopo Baobab Mini 2 | GS 12 | - | 4 | 20,300 |
1 Apr 2024 | 2024037 Free State Super 8 | GS 12 | - | 19 | 11,890 |
25 Feb 2024 | 2024024 MP Western Mpumalanga | GS 12 | - | 9 | 13,050 |
28 Jan 2024 | 2024013 Gauteng North Mini 1 | GS 12 | - | 12 | 8,700 |
9 Jan 2024 | 2024001 TENNIS SOUTH AFRICA Super 8 | GS 12 | - | 22 | 14,500 |
10 Dec 2023 | 2023142 GETA Baseline Racquets Summer | GS 12 | - | 5 | 18,850 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 327 | 2024 | |||||||||||
2023 | 796 | 2023 |
Profile
Please sign in