Annabelle van der Merwe
WS
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
14 Jul 2024 | 2024082 Noord Kaap Kathu ORYX Mini 3 | GS 14 | - | 2 | 35,700 |
26 May 2024 | 2024059 Free State Pro Kennex Mini 3 | GS 14 | - | 2 | 35,700 |
14 Apr 2024 | 2024039 Limpopo Baobab Mini 2 | GS 14 | - | 3 | 31,500 |
3 Nov 2024 | 2024136 TUKS Tennis Mini GN | GS 14 | - | 4 | 29,400 |
8 Sep 2024 | 2024089 Gauteng North Wilson Mini 3 | GS 14 | - | 4 | 29,400 |
6 Oct 2024 | 2024127 Gauteng North Wilson Mini Masters | GS 14 | - | 6 | 27,450 |
Total: | 189,150 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
10 Nov 2024 | 2024141 Gauteng North Solinco Mini | GS 14 | - | 6 | 25,200 |
4 Aug 2024 | 2024093 Mpumalanga Nut and Bolt | GS 14 | - | 5 | 27,300 |
18 Jun 2024 | 2024067 Gauteng Ekhuruleni Grand Prix (GE) | GS 14 | - | 11 | 22,570 |
19 May 2024 | 2024055 Gauteng Central Mini 1 | GS 14 | - | 8 | 21,000 |
5 May 2024 | 2024049 GC WILSON Marks Park Grand Prix | GS 14 | - | 32 | 3,050 |
28 Apr 2024 | 2024044 MP Highveld | GS 14 | - | 7 | 23,100 |
1 Apr 2024 | 2024038 GN Wilson Mini 2 | GS 14 | - | 6 | 25,200 |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | GS 14 | - | 20 | 24,640 |
25 Feb 2024 | 2024024 MP Western Mpumalanga | GS 14 | - | 6 | 25,200 |
11 Feb 2024 | 2024017 Limpopo Baobab Mini 1 | GS 14 | - | 6 | 25,200 |
28 Jan 2024 | 2024013 Gauteng North Mini 1 | GS 14 | - | 13 | 10,500 |
13 Dec 2023 | 2023144 Gauteng North Summer | GS 14 | - | 16 | 4,200 |
10 Dec 2023 | 2023142 GETA Baseline Racquets Summer | GS 14 | - | 5 | 27,300 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 238 | 2024 | |||||||||||
2023 | 431 | 2023 |
Profile
Please sign in