Sophia Koen
WS
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
8 Jul 2024 | 2024080 AMERICAN EXPRESS Gauteng Central Super 8 | GS 16 | - | 2 | 101,150 |
1 Apr 2024 | 2024037 Free State Super 8 | GS 16 | - | 2 | 101,150 |
18 Jun 2024 | 2024067 Gauteng Ekhuruleni Grand Prix (GE) | WS | - | 1 | 88,000 |
27 Jun 2024 | 2024075 AMERICAN EXPRESS KZN Super 8 | WS | - | 4 | 83,300 |
3 Jul 2024 | 2024077 AMERICAN EXPRESS Gauteng Ekhuruleni Super 8 | GS 16 | - | 5 | 77,350 |
20 Oct 2024 | 2024128 TSA Junior Masters | GS 16 | - | 7 | 69,300 |
Total: | 520,250 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
30 Sep 2024 | 2024122 AMEX Gauteng North Super 8 | GS 16 | - | 9 | 53,550 |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | GS 16 | - | 18 | 39,060 |
13 Dec 2023 | 2023143 Cape Town Tennis Super 8 | GS 16 | - | 9 | 57,120 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 96 | 2023 |
Profile
Please sign in