Ben-Philip Du Toit
BD 12
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
14 Apr 2024 | 2024039 Limpopo Baobab Mini 2 | BD 12 | - | 1 | 29,000 |
12 May 2024 | 2024051 MP CHARL BASSON Emalahleni Junior tournament | BD 12 | - | 2 | 24,650 |
9 Jun 2024 | 2024063 Limpopo Baobab Mini 3 | BD 12 | - | 4 | 18,850 |
1 Apr 2024 | 2024037 Free State Super 8 | BD 12 Gold | - | 8 | 7,500 |
1 Apr 2024 | 2024038 GN Wilson Mini 2 | BD 12 | - | 8 | 7,250 |
3 Nov 2024 | 2024136 TUKS Tennis Mini GN | BD 12 | - | 8 | 7,250 |
Total: | 94,500 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
27 Jun 2024 | 2024076 Gauteng North Winter | BD 12 | - | 16 | 2,900 |
17 Mar 2024 | 2024033 NWP GUTS Mini 2 | BD 12 | - | 16 | 2,900 |
11 Feb 2024 | 2024017 Limpopo Baobab Mini 1 | BD 12 GOLD | - | 2 | 5,950 |
16 Jan 2024 | 2024006 GN Wilson Mini 1 | BD 12 Gold | - | 4 | 4,900 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 256 | 2023 |
Profile
Please sign in