Milan Potgieter
BD 12
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
1 Apr 2024 | 2024037 Free State Super 8 | BD 12 | - | 8 | 29,000 |
12 May 2024 | 2024051 MP CHARL BASSON Emalahleni Junior tournament | BD 12 | - | 1 | 29,000 |
21 Jan 2024 | 2024010 NWP GUTS Mini 1 | BD 12 | - | 2 | 24,650 |
9 Jun 2024 | 2024063 Limpopo Baobab Mini 3 | BD 12 | - | 2 | 24,650 |
15 Sep 2024 | 2024113 Gauteng Central Winter | BD 12 | - | 4 | 18,850 |
3 Nov 2024 | 2024136 TUKS Tennis Mini GN | BD 12 | - | 4 | 18,850 |
Total: | 145,000 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
30 Sep 2024 | 2024122 AMEX Gauteng North Super 8 | BD 12 | - | 16 | 5,800 |
18 Jun 2024 | 2024067 Gauteng Ekhuruleni Grand Prix (GE) | BD 12 | - | 16 | 4,200 |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | BD 12 Gold | - | 16 | 2,250 |
11 Feb 2024 | 2024017 Limpopo Baobab Mini 1 | BD 12 | - | 8 | 7,250 |
16 Jan 2024 | 2024006 GN Wilson Mini 1 | BD 12 Gold | - | 1 | 7,000 |
9 Jan 2024 | 2024001 TENNIS SOUTH AFRICA Super 8 | BD 12 | - | 16 | 5,800 |
13 Dec 2023 | 2023144 Gauteng North Summer | BD 12 Gold | - | 1 | 7,000 |
Profile
Please sign in