Sadhana Myneni
GS 12
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
19 May 2024 | 2024055 Gauteng Central Mini 1 | GS 12 Gold | - | 6 | 4,200 |
3 Jul 2024 | 2024077 AMERICAN EXPRESS Gauteng Ekhuruleni Super 8 | GS 12 | - | 40 | 5,800 |
8 Jul 2024 | 2024080 AMERICAN EXPRESS Gauteng Central Super 8 | GS 12 | - | 32 | 8,120 |
18 Aug 2024 | 2024099 Gauteng EKHURULENI Winter | GS 12 | - | 14 | 5,800 |
15 Sep 2024 | 2024113 Gauteng Central Winter | GS 12 Gold | - | 4 | 4,900 |
24 Sep 2024 | 2024117 Gauteng North Belgrave Grand Prix | GS 12 | - | 24 | 5,460 |
Total: | 34,280 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
5 May 2024 | 2024049 GC WILSON Marks Park Grand Prix | GS 12 Gold | - | 12 | 3,383 |
21 Apr 2024 | 2024043 Gauteng East Mini 1 | GS 12 Silver | - | 8 | 1,500 |
14 Apr 2024 | 2024039 Limpopo Baobab Mini 2 | GS 12 Gold | - | 7 | 3,850 |
1 Apr 2024 | 2024038 GN Wilson Mini 2 | GS 12 Silver | - | 8 | 850 |
25 Feb 2024 | 2024023 Cape Town Tennis Mini 2 | GS 12 | - | 16 | 2,900 |
Profile
Please sign in