Ava Molyneaux
GS 12
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
3 Nov 2024 | 2024136 TUKS Tennis Mini GN | GS 12 | - | 5 | 18,850 |
11 Aug 2024 | 2024095 MPUMALANGA Grand Prix | GS 12 | - | 10 | 16,800 |
28 Apr 2024 | 2024044 MP Highveld | GS 12 | - | 8 | 14,500 |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | GS 12 | - | 24 | 13,420 |
13 Dec 2023 | 2023144 Gauteng North Summer | GS 12 | - | 10 | 11,600 |
11 Feb 2024 | 2024017 Limpopo Baobab Mini 1 | GS 12 | - | 10 | 11,600 |
Total: | 86,770 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
10 Nov 2024 | 2024141 Gauteng North Solinco Mini | GS 12 | - | 10 | 11,600 |
30 Sep 2024 | 2024122 AMEX Gauteng North Super 8 | GS 12 | - | 48 | 3,480 |
8 Sep 2024 | 2024089 Gauteng North Wilson Mini 3 | GS 12 | - | 12 | 8,700 |
18 Aug 2024 | 2024099 Gauteng EKHURULENI Winter | GS 12 | - | 13 | 7,250 |
18 Jun 2024 | 2024067 Gauteng Ekhuruleni Grand Prix (GE) | GS 12 | - | 32 | 2,100 |
19 May 2024 | 2024055 Gauteng Central Mini 1 | GS 12 | - | 16 | 2,900 |
5 May 2024 | 2024049 GC WILSON Marks Park Grand Prix | GS 12 | - | 25 | 5,040 |
28 Jan 2024 | 2024013 Gauteng North Mini 1 | GS 12 Gold | - | 6 | 4,200 |
16 Jan 2024 | 2024006 GN Wilson Mini 1 | GS 12 | - | 15 | 4,350 |
16 Dec 2023 | 2023145 Gauteng Central Summer | GS 12 | - | 11 | 10,150 |
10 Dec 2023 | 2023142 GETA Baseline Racquets Summer | GS 12 | - | 11 | 10,150 |
Profile
Please sign in