Owen Strydom
BS 12
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
25 Feb 2024 | 2024024 MP Western Mpumalanga | BS 12 GOLD | - | 1 | 7,000 |
1 Apr 2024 | 2024038 GN Wilson Mini 2 | BS 12 Gold | - | 4 | 4,900 |
5 May 2024 | 2024049 GC WILSON Marks Park Grand Prix | BS 12 | - | 19 | 8,610 |
18 Aug 2024 | 2024099 Gauteng EKHURULENI Winter | BS 12 | - | 13 | 7,250 |
15 Sep 2024 | 2024113 Gauteng Central Winter | BS 12 | - | 13 | 7,250 |
30 Sep 2024 | 2024122 AMEX Gauteng North Super 8 | BS 12 | - | 36 | 6,960 |
Total: | 41,970 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
27 Jun 2024 | 2024076 Gauteng North Winter | BS 12 | - | 25 | 3,480 |
21 Apr 2024 | 2024043 Gauteng East Mini 1 | BS 12 Gold | - | 4 | 4,900 |
28 Jan 2024 | 2024013 Gauteng North Mini 1 | BS 12 Silver | - | 2 | 1,445 |
13 Dec 2023 | 2023144 Gauteng North Summer | BS 12 Silver | - | 3 | 2,250 |
Profile
Please sign in