Carli Erasmus
WD
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
7 Jan 2024 | 2024002 R120 000 Tecnifibre Premier Tennis Tournament | GD 14 | - | 4 | 47,450 |
5 May 2024 | 2024048 Winelands ProKennex Grand Prix | GD 12 | - | 1 | 42,000 |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | GD 12 | - | 8 | 30,500 |
25 Feb 2024 | 2024023 Cape Town Tennis Mini 2 | GD 12 | - | 1 | 29,000 |
26 Jun 2023 | 2023072 Cape Town Tennis Winter | GD 12 | - | 1 | 29,000 |
13 Dec 2023 | 2023143 Cape Town Tennis Super 8 | GD 12 | - | 8 | 29,000 |
Total: | 206,950 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
11 Feb 2024 | 2024016 Cape Town Tennis Mini 1 | GD 12 | - | 4 | 18,850 |
18 Dec 2023 | 2023146 Winelands Super 8 | GD 12 | - | 16 | 5,800 |
2 Oct 2023 | 2023117 Cape Town Tennis Grand Prix | GD 12 | - | 8 | 21,000 |
23 Jul 2023 | 2023080 EDEN Mini 3 | GD 14 | - | 8 | 10,500 |
Profile
Please sign in