MD
Date Event Draw Expires Place Points
10 Sep 2023 2023106 GUTS NWP Mini 3 BD 12 - 1 29,000
3 Oct 2023 2023118 GN Belgrave Grand Prix BD 12 - 16 4,200
9 Jan 2024 2024001 TENNIS SOUTH AFRICA Super 8 BD 14 - 8 41,500
21 Jan 2024 2024010 NWP GUTS Mini 1 BD 14 - 2 35,700
1 Apr 2024 2024037 Free State Super 8 BD14 GOLD - 4 21,000
5 May 2024 2024049 GC WILSON Marks Park Grand Prix BD 14 - 16 6,100
Total: 137,500
Other Results
Date Event Draw Expires Place Points
26 Mar 2024 2024034 AMERICAN EXPRESS Junior Nationals BD14 GOLD - 16 3,200
25 Sep 2023 2023114 Gauteng East Grand Prix BD 12 - 16 4,200
Profile
Please sign in